Tuesday, October 17, 2017

Dragon Warrior Monstes (GBC) Hex For Monsters and Gameshark Codes (Credits to Jimeous)

Because Jimeous' site went down years ago, it's quite difficult to search for nice guides and codes for a game with such a high replay value. Fortunately, there is Web Archive to search for the old site's mirror in that archive.

However, for fear of losing the site as time passes, I have decided to archive the codes here. Also, I made my own guide in hacking the first monster in the Farm List. I used the VBA Hex editor in order to map this out. You can actually manually edit your first monster as you play on the VBA!

This is all in good fun. Credits to Jimeous (http://shell.world-net.co.nz/~jimeous/dwm/index.htm). His site is all I used in mapping the monster data for the first monster in the Farm List. I also copied down other codes from his site. 

Use them at your own risk. Use them responsibly. :)

...

LIST CREDITS TO JIMEOUS
http://shell.world-net.co.nz:80/~jimeous/dwm

Monster Hex Edit hacked by (c) jvboythemanMD
101717

MONSTER DETAILS

CAC1 -> 02 in party, 01 in farm
C2-C5 --> name
C6-C9 --> f0 don't touch
CACA --> monster type
CACB --> Family 
CACC --> Gender, 00 male 01 female
CACD-CAD0 --> Master's name
CAD1-D4 --> f0 don't touch
CAD5 --> ID (Your Trainer ID like in Pokemon)
CAD6 -> Father
CAD7 -> Mother
D8-DB --> Father's Trainer's Name
DC-DF --> f0 don't touch
E0 --> trainer ID again don't touch
E1-E4 --> mother's trainer's name
E5-E8 --> f0 don't touch
E9 --> Trainer ID
EA - F1 --> 8 skills learned
CAF2 --> CB0A --> DON'T TOUCH, Skills learned per level up
CB0B --> status
CB0C --> Current Level
CB0D --> Max Level
OE-10 --> Experience Points
11 Current HP
12 Current HP
13 Max HP
14 Max HP
15 Current MP
16 Current MP
17 Max MP
18 Max MP
19 ATK
1A ATK
1B DEF
1C DEF
1D AGL
1E AGL
1F INT
20 INT
21 WLD
22 WLD
23 Breeding Plus (+)
24 dont touch, egg only
25-28 --> FF = HOTBLOOD!
29 --- 43 --> Resistances, Max = 03
44 - 47 Father's name
48-4B --> f0 don't touch
4C --> Father's PLUS
4D-50 --> Mother's name
51-54 --> f0 don't touch
55 Mother's plus

...
CB56 --> NExt monster, 02 in party 01 in farm
... 

The following here's all from Jimeous' site. Credits go to him.

SKILLS


0 Blaze 1 Blazemore 2 Blazemost 3 Firebal 4 Firebane 5 Firebolt 6 Bang 7 Boom
8 Explodet 9 Infernos 0A Infermore 0B Infermost 0C Icebolt 0D Snowstorm 0E Blizzard 0F Bolt
10 Zap 11 Thoradin 12 Beat 13 Defeat 14 Sacrifice 15 Sleep 16 Sleepall 17 Stopspell
18 Surround 19 Panicall 1A Robmagic 1B Takemagic 1C Sap 1D Defence 1E Upper 1F Increase
20 Slow 21 Slowall 22 Speed 23 Speedup 24 Barrier 25 Twinhits 26 Magicwall 27 Magicback
28 Bounce 29 Transform 2A Ironise 2B Heal 2C Healmore 2D Healall 2E Healus 2F Healusall
30 Vivify 31 Revive 32 Farewell 33 Antidote 34 Numboff 35 Dechaos 36 Curseoff 37 Stepguard
38 Mapmagic 39 Chance 3A Attack 3B Twinslash 3C Ramming 3D Beserker 3E Kamikaze 3F Massacre
40 Evilslash 41 Chargeup 42 Highjump 43 Suckair 44 Fireslash 45 Boltslash 46 Vacuslash 47 Iceslash
48 Metalcut 49 Drakslash 4A Beastcut 4B Birdblow 4C Devilcut 4D Zombiecut 4E Cleancut 4F Multicut
50 Biattack 51 Quadhits 52 Callhelp 53 Yellhelp 54 Focus 55 Squallhit 56 Pyscheup 57 Rainslash
58 Windbeast 59 Vacuum 5A Lightning 5B Rockthrow 5C Fireair 5D Blazeair 5E Scorching 5F Whitefire
60 Frigidair 61 Iceair 62 Icestorm 63 Whiteair 64 Hellblast 65 Bigbang 66 Megamagic 67 Poisonhit
68 Napattack 69 Paralyse 6A Sleepair 6B Palsyair 6C Poisongas 6D Poisonair 6E Panidance 6F Curse
70 Ahhh 71 K.O.Dance 72 Sandstorm 73 Radiant 74 Eerielite 75 Odddance 76 Robdance 77 Sidestep
78 Luredance 79 Lushlicks 7A Sicklick 7B Legsweep 7C Bigtrip 7D Warcry 7E Whistle 7F Imitate
80 Demagic 81 Surge 82 Ultradown 83 Thickfog 84 Tatsucall 85 Diagocall 86 Samsicall 87 Bazoocall
88 Cover 89 Guardian 8A Tailwind 8B Stormwind 8C Dodge 8D Defence 8E Strongd 8F Suckall
90 Bladed 91 Danceshut 92 Mouthshut 93 Meditate 94 Hustle 95 Lifesong 96 Lifedance 97 RUN
98 DAZE 99 HITALLY 9A HITENEMY 9B HITRANDOM 9C SCARED 9D DANCE 9E TRIP 9F PARALYZE
A0 CANTMOVE A1 RUN A2 CALLHOROR A3 HEALUSALL A4 SMASHED A5 FILTHZONE A6 ALLCHANGE A7 BIGSLEEP
A8 MP0 A9 ECHO AA CHGDRAGON AB CALLEVIL AC FREEZY AD ALLREVIVE AE RESTOREMP AF METEOR
B0 HERB B1 HEALWATER B2 SAGESTONE B3 WARLDDEW B4 POTION B5 ELFWATER B6 ANTIDOTE B7 MOONHERB
B8 SKYBELL B9 LAUREL BA AWAKESAND BB WARLDLEAF BC LIFEACORN BD MYSTICNUT BE PWRSEED BF DEFSEED
C0 AGILSEED C1 INTSEED C2 FEEDMEAT C3 BEFFJERKY C4 PORKCHOP C5 BADMEAT C6 SIRLOIN C7 BOLTSTAFF
C8 STAFF C9 BLOKSTAFF CA LAVASTAFF CB SNOWSTAFF CC FIRESTAFF CD WARPWING CE TINYMEDAL CF QuestBK
D0 HORRORBK D1 BENICEBK D2 CHEATERBK D3 SMARTBK D4 COMEDYBK D5 BeDragon D6 SmashSlime D7 ShelDodge
D8 Branching D9 GigaSlash DA LIFE DB RUN DC IRONISE DD Ahhh DE N/A DF N/A

...


LETTERS

24 A 3E a
25 B 3F b
26 C 40 c
27 D 41 d
28 E 42 e
29 F 43 f
2A G 44 g
2B H 45 h
2C I 46 i
2D J 47 j
2E K 48 k
2F L 49 l
30 M 4A m
31 N 4B n
32 O 4C o
33 P 4D p
34 Q 4E q
35 R 4F r
36 S 50 s
37 T 51 t
38 U 52 u
39 V 53 v
3A W 54 w
3B X 55 x
3C Y 56 y
3D Z 57 z


...


FAMILIES


                       Monster Family

0
Slime 1 Dragon 2 Beast 3 Bird 4 Plant
5 Bug 6 Devil 7 Zombie 8 Material 9 Boss


...


MONSTER LIST


00 DrakSlime 01 SpotSlime 02 WingSlime 03 TreeSlime 04 Snaily 05 Slimenite 06 Babble 07 BoxSlime
08 Slime 09 Healer 0A FangSlime 0B RockSlime 0C SlimeBorg 0D Slabbit 0E SpotKing 0F KingSlime
10 Metaly 11 Metabble 12 MetalKing 13 GoldSlime 14 DragonKid 15 Tortragon 16 Pteranod 17 Gasgon
18 FairyDrak 19 LizardMan 1A Poisongon 1B Swordgon 1C Dragon 1D Minidrak 1E MadDragon 1F Rayburn
20 Chamelgon 21 LizardFly 22 Andreal 23 KingCobra 24 Spikerous 25 GreatDrak 26 Crestpent 27 WingSnake
28 Coatol 29 Orochi 2A BattleRex 2B SkyDragon 2C Divinegon 2D Tonguella 2E Almiraj 2F Catfly
30 PillowRat 31 Saccer 32 GulpBeast 33 Skullroo 34 WindBeast 35 Anteater 36 SuperTen 37 IronTurt
38 Mommonja 39 HammerMan 3A Grizzly 3B Yeti 3C MadGopher 3D FairyRat 3E Unicorn 3F Goategon
40 WildApe 41 Trumpeter 42 KingLeo 43 DarkHorn 44 MadCat 45 BigEye 46 Picky 47 Wyvern
48 BullBird 49 FloraJay 4A DuckKite 4B MadPecker 4C MadRaven 4D MistyWing 4E Dracky 4F BigRoost
50 StubBird 51 LandOwl 52 MadGoose 53 MadCondor 54 Blizzardy 55 Phoenix 56 ZapBird 57 WhipBird
58 FunkyBird 59 RainHawk 5A MadPlant 5B FireWeed 5C FloraMan 5D WingTree 5E CactiBall 5F Gulpple
60 Toadstool 61 AmberWeed 62 Stubsuck 63 Oniono 64 DanceVegi 65 TreeBoy 66 FaceTree 67 HerbMan
68 BeanMan 69 EvilSeed 6A ManEater 6B Snapper 6C Rosevine 6D Watabou 6E GiantSlug 6F Catapila
70 Gophecada 71 Butterfly 72 WeedBug 73 GiantWorm 74 Lipsy 75 StagBug 76 ArmyAnt 77 GoHopper
78 TailEater 79 ArmorPede 7A Eyeder 7B GiantMoth 7C Droll 7D ArmyCrab 7E MadHornet 7F HornBeet
80 Armorpion 81 Digster 82 Pixy 83 ArcDemon 84 AgDevil 85 Demonite 86 DarkEye 87 EyeBall
88 SkulRider 89 EvilBeast 8A 1EyeClown 8B Gremlin 8C MedusaEye 8D Lionex 8E GoatHorn 8F Orc
90 Ogre 91 GateGuard 92 ChopClown 93 Grendal 94 Akubar 95 MadKnight 96 Gigantes 97 Centasaur
98 EvilArmor 99 Jamirus 9A Durran 9B Spooky 9C Skullgon 9D Putrepup 9E RotRaven 9F Mummy
A0 DarkCrab A1 DeadNite A2 Shadow A3 Hork A4 Mudron A5 NiteWhip A6 MadSpirit A7 WindMerge
A8 Reaper A9 DeadNoble AA WhiteKing AB BoneSlave AC Skeletor AD Servant AE Copycat AF JewelBag
B0 EvilWand B1 MadCandle B2 CoilBird B3 Facer B4 SpikyBoy B5 MadMirror B6 RogueNite B7 Goopi
B8 Voodoll B9 MetalDrak BA Balzak BB SabreMan BC CurseLamp BD Roboster BE EvilPot BF Gismo
C0 LavaMan C1 IceMan C2 Mimic C3 MudDoll C4 Golem C5 StoneMan C6 BombCrag C7 GoldGolem
C8 DracoLord C9 DracoLord2 CA Hargon CB Sidoh CC Baramos CD Zoma CE Pizzaro CF Esterk
D0 Mirudraas D1 Mirudraas2 D2 Mudou D3 DeathMore D4 DeathMore2 D5 DeathMore3 D6 DarkDrium D7 CRASH
D8 CRASH D9 CRASH DA CRASH DB CRASH DC CRASH DD CRASH DE CRASH DF CRASH
E0 CRASH E1 CRASH E2 CRASH E3 CRASH E4 CRASH E5 CRASH E6 CRASH E7 CRASH
E8 CRASH E9 CRASH EA CRASH EB CRASH EC CRASH ED CRASH EE CRASH EF CRASH
F0 Terry Double F1 CRASH? F2 CRASH? F3 Coffin F4 Coffin F5 CRASH? F6 Coffin F7 CRASH?

F8
Coffin F9 CRASH? FA CRASH? FB Coffin FC Coffin FD Coffin FE Coffin FF Coffin

...

ITEM CODES

01??51CA - 1st item slot 01??52CA - 2nd item slot 01??53CA - 3rd item slot
Change the ?? to a code below, item slots increase in Hex eg 4th is 01??54CA, 5th 01??55CA ...etc


01??51CA - 1st item slot 01??52CA - 2nd item slot 01??53CA - 3rd item slot
Change the ?? to a code below, item slots increase in Hex eg 4th is 01??54CA, 5th 01??55CA ...etc
1 Herb 2 Lovewater 3 Sagestone
4 Worlddew 5 Potion 6 Elfwater
7 Antidote 8 Moonherb 9 Skybell
0A Laurel 0B Awakesand 0C Worldleaf
0D Lifeacorn 0E Mysticnut 0F Atkseed
10 Defseed 11 Aglseed 12 Intseed
13 Beefjerky 14 Porkchop 15 Rib
16 Badmeat 17 Sirloin 18 Boltstaff
19 Windstaff 1A Miststaff 1B Lavastaff
1C Snowstaff 1D Warpwing 1E Tinymedal
1F Questbk 20 Horrorbk 21 Benicebk
22 Cheaterbk 23 Smartbk 24 Comedybk
25 Firestaff 26 Beasttail 27 Warpstaff
28 Repellant 29 Shinyharp 2A Mapherb
2B Bookmark
...

MEETING MONSTERS IN BATTLE/WILD


01??02DA Change ?? to how many monsters you meet in a battle
0 Meet 1 monster in a battle 1 Meet 2 monsters in a battle 2 Meet 3 monsters in a battle
Change the ?? in the bottom codes to meet that monster M1,M2,M3 = Monster 1, 2 and 3
M1 01??03DA M2 01??05DA M3 01??07DA

These are the corresponding codes for the above
DD DarkDrium DE DarkDrium DF Watabou
DC DeathMore DB DeathMore DA Mudou
D9 Mudou D8 Mirudrass D7 Mirudrass
D6 Esterk D5 Esterk D4 Pizzaro
D3 Pizzaro D2 Zoma D1 Zoma
D0 Baramos CF Baramos CE Sidoh
CD Sidoh CC Hargon CB Hargon
CA Dracolord C9 Dracolord C8 Durran
C7 Durran C6 WhipBird C5 ZapBird
C4 GreatDrak C3 Unicorn C2 Andreal
C1 Bombcrag C0 Roboster BF Deadnoble
BE Goathorn BD Snapper BC MadDragon
BB MetalDrak BA Skeletor B9 Trumpetor
B8 Spikerous B7 Balzak B6 GulpBeast
B5 Metabble B4 Orochi B3 Orochi
B2 Akubar B1 Akubar B0 Darkhorn
AF Darkhorn AE Ironturt AD Rayburn
AC Voodoll AB Skullgon AA Ogre
A9 Dancevegi A8 Yeti A7 Wingsnake
A6 MadMirror A5 Darkcrab A4 Grendal
A3 Maneater A2 MadCondor A1 Superten
A0 Swordgon 9F Jewelbag 9E Rotraven
9D Lionex 9C Lipsy 9B Toadstool
9A Kingslime 99 Kingslime 98 Evilarmor
97 Centasaur 96 Servant 95 Servant
94 Jamirus 93 Jamirus 92 Madhornet
91 Fireweed 90 Wyvern 8F Grizzly
8E Lizardman 8D Slimeborg 8C Evilwand
8B Shadow 8A Evilbeast 89 Armycrab
88 Armyweed 87 Landowl 86 WildApe
85 Tortragon 84 Curselamp 83 Madspirit
82 ArcDemon 81 Giantmoth 80 Digster
7F Digster 7E SkyDragon 7D SkyDragon
7C FunkyBird 7B FunkyBird 7A Droll
79 Treeboy 78 MadGoose 77 Hammerman
76 Lizardfly 75 Spotking 74 Weedbug
73 Windmerge 72 Agdevil 71 Taileater
70 Cactiball 6F Duckkite 6E Goatgon
6D Chameleon 6C Rockslime 6B Gizmo
6A Reaper 69 Orc 68 Copycat
67 Copycat 66 BattleWrex 65 BattleWrex
64 Stoneman 63 Stoneman 62 Boxslime
61 Roguenite 60 nitewhip 5F Darkeye
5E Stagbug 5D Mistywing 5C Momonja
5B KingCobra 5A Slimenite 59 Spikeboy
58 Deadnite 57 Pixy 56 Gophecada
55 Oniono 54 StubBird 53 WindBeast
52 Gasgon 51 Slabbit 50 Gigantes
4F Gigantes 4E Bigeye 4D Bigeye
4C Fangslime 4B Fangslime 4A Madgopher
49 Wingslime 48 Madcandle 47 Medusaeye
46 Armorpede 45 Medplant 44 Florajay
43 Tonguella 42 Pteranod 41 Babble
40 Mumy 3F Eyeball 3E Gulple
3D Madpecker 3C Sacer 3B Snaily
3A Facer 39 Mudron 38 MadKnight
37 MadKnight 36 Facetree 35 Facetree
34 MadCat 33 MadCat 32 Madraven
31 Butterfly 30 Skullroo 2F FairyDrak
2E Drakslime 2D Putrepup 2C Eyeder
2B Wingtree 2A Catfly 29 Poisongon
28 Treeslime 27 muddoll 26 GiantSlug
25 Skullrider 24 Giantworm 23 Floraman
22 Bullbird 21 Almiraj 20 Golem
1F Dragon 1E Metally 1D Coilbird
1C 1eyeclown 1B Beanman 1A Crestpant
19 Spotslime 18 Sabreman 17 Boneslave
16 Demonite 15 Bigroost 14 Fairyrat
13 Catapilla 12 Evilseed 11 Dragonkid
10 Hork 0F Pillowrat 0E Picky
0D Minidrak 0C Healer 0B Healer
0A Armyant 9 Goopi 8 Spooky
7 Gremlin 6 Gohopper 5 Stubsuck
4 Dracky 3 Anteater 2 Slime
1 Slime


...


/no1!